Fist Full Of Nucs!

 

Using the basic Fist Full Of Tigers Rules--see link below

OGRE Forces

 

Unit Name Armor F/S-R Movement R/CC Anti-Infantry Main Gun Range Main Gun ROF Main Gun PEN Main Gun Main Ammo 2ndary gun 3rd Gun Indirect Fire Range
LT GEV ARM 1/0 MOV 10-8/8-6 INF 6+ G1 LT-RG R1 2-3-4 ROF 3 PEN 1/0 A1 20 G2 NA G3 NA IFR NA
GEV ARM 2/1 MOV 10-8/8-6 INF 5+ G1 MDM-RG R1 2-3-4 ROF 2 PEN 2/1 A1 20 G2 AP G3 NA IFR NA
GEV-PC ARM 1/0 MOV 8-6/6-4 INF 5+ G1 LT-RG R1 2-3-4 ROF 3 PEN 1/0 A1 20 G2 AP G3 NA IFR NA
Hover Truck ARM 1/0 MOV 8-6/6-4 INF 6+ G1 AP R1 0-1-2 ROF 3 PEN 0 A1 20 G2 NA G3 NA IFR NA
LT Tank ARM 2/1 MOV 8/6 INF 6+ G1 MDM-RG R1 2-3-4 ROF 2 PEN 2/1 A1 20 G2 AP G3 NA IFR NA
MSL Tank ARM 2/1 MOV 6/4 INF 6+ G1 MDM-Msl R1 3-5-8 ROF 1 PEN 3/2 A1 20 G2 AP G3 NA IFR NA
HVY Tank ARM 3/2 MOV 8/6 INF 5+ G1 Hvy-RG R1 2-3-4 ROF 2 PEN 3/2 A1 20 G2 AP G3 NA IFR NA
S-HVY Tank ARM 5/4 MOV 8/6 INF 5+ G1 Hvy-RGX R1 2-4-6 ROF 2 PEN 3/2 A1 20 G2 Hvy-RGX G3 AP IFR NA
LT Howitzer ARM 1/1 MOV NA INF 6+ G1 MDM-RGXL R1 4-9-14 ROF 1 PEN 3/2 A1 20 G2 AP G3 NA IFR NA
Howitzer ARM 1/1 MOV NA INF 6+ G1 Hvy-RGXL R1 5-10-16 ROF 1 PEN 6/5 A1 20 G2 AP G3 NA IFR NA
LR Howitzer ARM 1/1 MOV NA INF 6+ G1 LR Hvy-RG R1 8-16-24 ROF 1 PEN 4/3 A1 20 G2 AP G3 NA IFR NA
Mobile Howitzer ARM 2/1 MOV 4/2 INF 6+ G1 Hvy-RGXLM R1 4-8-12 ROF 1 PEN 6/5 A1 20 G2 AP G3 NA IFR NA
Msl Crawler ARM 2/1 MOV 4/2(6/4) INF 6+ G1 B-Msl R1 30-60-120 ROF 1 PEN 30/15 A1 1 G2 AP G3 NA IFR YES
Mobile CP ARM 2/1 MOV 4/2 INF 5+ G1 AP R1 0-1-2 ROF 3 PEN 0/0 A1 20 G2 AP G3 NA IFR NA
GEV-PC ARM 2/1 MOV 6-4/4-2 INF 5+ G1 AP R1 0-1-2 ROF 3 PEN 0/0 A1 20 G2 AP G3 NA IFR NA
Stike Hvy Tank ARM 2/1 MOV 9/7 INF 5+ G1 Hvy-RG R1 2-3-4 ROF 2 PEN 3/2 A1 20 G2 AP G3 NA IFR NA
Strike LT Tank ARM 1/0 MOV 9/7 INF 6+ G1 MDM-RG R1 2-3-4 ROF 2 PEN 2/1 A1 20 G2 AP G3 NA IFR NA
INF ARM 1/1 MOV 6/4 INF 5+ G1 ATR R1 0-1-2 ROF 3 PEN 1 A1 20 G2 AP G3 NA IFR NA
Hvy Laser Turret ARM 5/5 MOV NA INF 6+ G1 Hvy-L R1 30-60-90 ROF 1 PEN 4 A1 20 G2 AP G3 NA IFR NA
Hvy Wpn Laser ARM 1/0 MOV NA INF NA G1 HW-L R1 10-20-30 ROF 1 PEN 1 A1 20 G2 NA G3 NA IFR NA
Gatling Laser Turret ARM 2/1 MOV NA INF 6+ G1 GL R1 10-20-30 ROF 1 PEN 1/0 A1 20 G2 GL G3 GL IFR NA
Laser Turret ARM 2/1 MOV NA INF 6+ G1 M-L R1 20-40-60 ROF 1 PEN 2/1 A1 20 G2 AP G3 NA IFR NA
OGRE TREADS ARM 1/1 MOV NA INF NA G1 NA R1 NA ROF NA PEN NA A1 NA G2 NA G3 NA IFR NA
OGRE AP ARM 1/1 MOV NA INF 6+ G1 AP R1 0-1-2 ROF 3 PEN 0/0 A1 20 G2 NA G3 NA IFR NA
OGRE Msl Rack ARM 4/4 MOV NA INF NA G1 M-Msl R1 3-5-8 ROF 1 PEN 3/2 A1 5 G2 NA G3 NA IFR NA
OGRE Msl ARM 3/3 MOV NA INF NA G1 OGRE MSL R1 3-6-10 ROF 1 PEN 6/5 A1 1 G2 NA G3 NA IFR NA
OGRE 2ndary BATT ARM 3/3 MOV NA INF NA G1 M-RGO R1 2-3-4 ROF 1 PEN 8/2 A1 20 G2 NA G3 NA IFR NA
OGRE Main BATT ARM 4/4 MOV NA INF NA G1 Hvy-RGO R1 2-4-6 ROF 1 PEN 6/5 A1 20 G2 NA G3 NA IFR NA

 

BURST RADIUS AND SPILL-OVER FIRE

 

If the weapon is a Lt size its burst radius is 1 inch. MDM weapons have a burst radius of 2 inches. Hvy weapons have a burst radius of 3 inches. The burst is halved at 1/4 of its burst radius and qtr'd at 1/2 of its burst radius. All units, friendly or otherwise in the burst radius get attacked as well. The modified strength of the burst is the penitration value used in the attack.

 

SPECIAL OGRE RULES

 

Ogre systems ignor quality checks. And ogres can move any amount and fire.

Ogres are assumed to be quality Elite until 50 percent of their weapons systems are destroyed in a given catagory. They then fire at veteran with those weapon systems remaining in that catagory.

 

MORALE RULES FOR OGRE

 

When 50 percent of a given side's army is routed or destroyed they have their quality reduced by one. At 75 percent losses they lose one more level for a total of two lost levels, if possible.

 

Find FFOT Rules Here

LINK